How to Enter
To ensure your entry is accepted please make sure you submit your entry by 6pm on the Thursday before the meeting. We will take entries where possible at the meeting if spaces are available.
Race Fees
| # | Driver | Transponder | |||
|---|---|---|---|---|---|
| 1 | Edward Mcintosh | 9776050 | |||
| 2 | Josh Wright | 3221684 | |||
| 3 | Kev Wright | 5348702 |
| # | Driver | Transponder | |||
|---|---|---|---|---|---|
| 1 | Steven Rukavina | 9784921 | |||
2
|
|
Christian Searl | 7711796 | ||
| 3 | Josh Wright | 9422843 | |||
| 4 | Kev Wright | 7244507 |
| # | Driver | Transponder | |||
|---|---|---|---|---|---|
1
|
|
Marty Hurst | 6923291 | ||
| 2 | Steven Rukavina | 3531719 | |||
| 3 | Dan Maher | 5747870 | |||
| 4 | Edward Mcintosh | 4190721 |
| # | Driver | Transponder | |||
|---|---|---|---|---|---|
1
|
|
Marco Mak | 9686006 | ||
2
|
|
Alex Brown | 2802372 | ||
3
|
|
Dan Maher | 6632789 |
| # | Driver | Transponder |
|---|